<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Squid&#8217;s Status Report: Jan 21 - Jan 27</title>
	<atom:link href="http://www.squidpunch.com/2008/01/29/squids-status-report-jan-21-jan-27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squidpunch.com/2008/01/29/squids-status-report-jan-21-jan-27/</link>
	<description>Microsoft Xbox Community Developer / Gamer</description>
	<pubDate>Thu, 20 Nov 2008 18:37:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jigsaw hc</title>
		<link>http://www.squidpunch.com/2008/01/29/squids-status-report-jan-21-jan-27/#comment-340</link>
		<dc:creator>Jigsaw hc</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidpunch.com/2008/01/29/squids-status-report-jan-21-jan-27/#comment-340</guid>
		<description>I decided to go with 2006 basketball games to get myself some points for the gamerscore challenge I'm in. 1960 points later I feel a little cheap (but not as much as I did when I "played" Avatar) but I'm in the lead by 2500 points.  If you;re looking for an easy 3000 points I have a write up on my blog about how to get them with the 2006 basketball games.</description>
		<content:encoded><![CDATA[<p>I decided to go with 2006 basketball games to get myself some points for the gamerscore challenge I&#8217;m in. 1960 points later I feel a little cheap (but not as much as I did when I &#8220;played&#8221; Avatar) but I&#8217;m in the lead by 2500 points.  If you;re looking for an easy 3000 points I have a write up on my blog about how to get them with the 2006 basketball games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.863 seconds -->
